Here’s a breakdown of all Boise Idaho Homes (Ada County) For Sale
Boise Idaho Homes Listed For Sale
- Under $100,000: 2 (.16% of total)
- $100,000 – $199,999: 2 (.16% of total)
- $200,000 – $249,999: 11 homes (.90% of total)
- $250,000 – $299,999 91 homes (7.5% of total)
- $300,000 – $349,999 228 homes (18.7% of total)
- $350,000 – $399, 999 214 homes (17.6% of total)
- $400,000 – $449,999 161 homes (13.2% of total)
- $450,000 – $499,999 134 homes (11.0% of total)
- $500,000 – $549,999 105 homes (8.6% of total)
- $550,000 – $599,999 60 homes (4.9% of total)
- $600,000 and above 211 homes (17.3% of total)
Boise Idaho Homes (Ada County) For Sale Summary
- 1,219 total Boise Idaho homes (Ada County listed for sale.
- Average asking price: $517,870
- Median asking price: $418,999
________________________________________
Data pertains to Boise Idaho (Ada County) homes for sale on lot or acreage.
Data does not include condo or townhome properties.
Data extracted from Intermountain MLS on 1/13/20.
Percentages rounded to the nearest one-tenth of one percent.
Boise Idaho Community Information
Leave a Reply
You must be logged in to post a comment.