<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate Blog</title>
	<atom:link href="http://www.boiseblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boiseblog.com</link>
	<description>by Phil Hoover, Real Estate Broker</description>
	<lastBuildDate>Thu, 17 May 2012 15:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eagle Homes For Sale: Banbury Meadows Update</title>
		<link>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-banbury-meadows-update</link>
		<comments>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-banbury-meadows-update#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:59 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10793</guid>
		<description><![CDATA[Here’s a breakdown of current/YTD activity for Banbury Meadows subdivision in Eagle, Idaho. Available: 12 Average Asking Price: $350,691 Median Asking Price: $337,450 Short Sale Listings: 2 REO Listings: 1 Pending: 3 YTD Closed: 9 Average Sales Price: $320,234 Median Sales Price: $310,000 Data extracted from Intermountain MLS on 5/3/12. Data pertains to single-family homes [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of current/YTD activity for Banbury Meadows subdivision in Eagle, Idaho.</p>
<ul>
<li>Available: 12</li>
<li>Average Asking Price: $350,691</li>
<li>Median Asking Price: $337,450</li>
<li>Short Sale Listings: 2</li>
<li>REO Listings: 1</li>
<li>Pending: 3</li>
<li>YTD Closed: 9</li>
<li>Average Sales Price: $320,234</li>
<li>Median Sales Price: $310,000</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 5/3/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage.</em></p>
<p><em>Data does not include condo/townhome properties.</em></p>
<p><em>Closed sales date range = 1/1/2012 thru 4/30/2012.</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-banbury-meadows-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate: Pending Sales By Price Range</title>
		<link>http://www.boiseblog.com/2012/05/boise-real-estate-pending-sales-by-price-range</link>
		<comments>http://www.boiseblog.com/2012/05/boise-real-estate-pending-sales-by-price-range#comments</comments>
		<pubDate>Wed, 16 May 2012 14:41:32 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10776</guid>
		<description><![CDATA[We currently have 1,241 pending sales in MLS. That compares to 906 pending sales at the end of April 2011 ~ a stunning 37% increase! Here’s a breakdown of those pending sales by price range: Under $200,000: 744 (60.0%) $200,000 to $299,999: 277 (22.3%) $300,000 to $399,999: 127 (10.2%) $400,000 to $499,999: 47 (3.8%) $500,000 [...]]]></description>
			<content:encoded><![CDATA[<p>We currently have 1,241 pending sales in MLS.</p>
<p><em>That compares to 906 pending sales at the end of April 2011 ~ a stunning 37% increase!</em></p>
<p>Here’s a breakdown of those pending sales by price range:</p>
<ul>
<li>Under $200,000: 744 (60.0%)</li>
<li>$200,000 to $299,999: 277 (22.3%)</li>
<li>$300,000 to $399,999: 127 (10.2%)</li>
<li>$400,000 to $499,999: 47 (3.8%)</li>
<li>$500,000 and above: 46 (3.7%)</li>
</ul>
<p><em>Data pertains to Ada County single-family homes on lot/acreage.  Data does not include condo or townhome properties.</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/05/boise-real-estate-pending-sales-by-price-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Offers Are Back Across The U.S.</title>
		<link>http://www.boiseblog.com/2012/05/multiple-offers-are-back-across-the-u-s</link>
		<comments>http://www.boiseblog.com/2012/05/multiple-offers-are-back-across-the-u-s#comments</comments>
		<pubDate>Tue, 15 May 2012 14:39:37 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Inside Real Estate]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10769</guid>
		<description><![CDATA[The Boise real estate market isn’t the only place where multiple offers are occurring. A recent Wall Street Journal article describes how multiple offers are back in various recovering real estate markets around the country. Slim listing inventory, combined with cheap mortgage money, has created bidding wars across the country in some markets. The result? [...]]]></description>
			<content:encoded><![CDATA[<p>The Boise real estate market isn’t the only place where multiple offers are occurring.</p>
<p>A recent <a href="http://online.wsj.com/article/SB10001424052702304723304577366294046658820.html">Wall Street Journal article</a> describes how multiple offers are back in various recovering real estate markets around the country.</p>
<p>Slim listing inventory, combined with cheap mortgage money, has created bidding wars across the country in some markets.</p>
<p><em>The result?</em></p>
<p>Homes are often selling above the asking price, buyers are forgoing inspections or seller-paid repairs, and buyers are no longer asking for seller-paid closing costs.</p>
<p><em>Gee ~ seems like yesterday that sellers were begging buyers to make an offer on their homes!</em></p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424052702304723304577366294046658820.html">Wall Street Journal article</a></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/05/multiple-offers-are-back-across-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Homes For Sale: Lexington Hills Update</title>
		<link>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-lexington-hills-update</link>
		<comments>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-lexington-hills-update#comments</comments>
		<pubDate>Mon, 14 May 2012 14:33:25 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10722</guid>
		<description><![CDATA[Here’s a breakdown of current/YTD activity for Lexington Hills subdivision in Eagle, Idaho. Available: 9 Average Asking Price: $402,494 Median Asking Price: $358,900 Short Sale Listings: 2 REO Listings: None Pending: 3 YTD Closed: 10 Average Sales Price: $248,308 Median Sales Price: $219,545 Data extracted from Intermountain MLS on 5/3/12. Data pertains to single-family homes [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of current/YTD activity for Lexington Hills subdivision in Eagle, Idaho.</p>
<ul>
<li>Available: 9</li>
<li>Average Asking Price: $402,494</li>
<li>Median Asking Price: $358,900</li>
<li>Short Sale Listings: 2</li>
<li>REO Listings: None</li>
<li>Pending: 3</li>
<li>YTD Closed: 10</li>
<li>Average Sales Price: $248,308</li>
<li>Median Sales Price: $219,545</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 5/3/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage. </em></p>
<p><em>Data does not include condo/townhome properties.</em></p>
<p><em>Closed sales date range = 1/1/2012 thru 4/30/2012.</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-lexington-hills-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian Homes For Sale: Paramount Update</title>
		<link>http://www.boiseblog.com/2012/05/meridian-homes-for-sale-paramount-update</link>
		<comments>http://www.boiseblog.com/2012/05/meridian-homes-for-sale-paramount-update#comments</comments>
		<pubDate>Sun, 13 May 2012 15:33:14 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Meridian Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10703</guid>
		<description><![CDATA[Here’s a breakdown of current/YTD activity for Paramount subdivision in Meridian, Idaho. Available: 10 Average Asking Price: $274,986 Median Asking Price: $287,400 Short Sale Listings: 1 REO Listings: None Pending: 11 YTD Closed: 18 Average Sales Price: $238,683 Median Sales Price: $230,000 Data extracted from Intermountain MLS on 5/3/12. Data pertains to single-family homes on [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of current/YTD activity for Paramount subdivision in Meridian, Idaho.</p>
<ul>
<li>Available: 10</li>
<li>Average Asking Price: $274,986</li>
<li>Median Asking Price: $287,400</li>
<li>Short Sale Listings: 1</li>
<li>REO Listings: None</li>
<li>Pending: 11</li>
<li>YTD Closed: 18</li>
<li>Average Sales Price: $238,683</li>
<li>Median Sales Price: $230,000</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 5/3/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage. </em></p>
<p><em>Data does not include condo/townhome properties.</em></p>
<p><em>Closed sales date range = 1/1/2012 thru 4/30/2012.</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/05/meridian-homes-for-sale-paramount-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale: Bristol Heights Update</title>
		<link>http://www.boiseblog.com/2012/05/boise-homes-for-sale-bristol-heights-update</link>
		<comments>http://www.boiseblog.com/2012/05/boise-homes-for-sale-bristol-heights-update#comments</comments>
		<pubDate>Sat, 12 May 2012 14:00:50 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10718</guid>
		<description><![CDATA[Here’s a breakdown of current/YTD activity for Bristol Heights subdivision in Boise, Idaho. Available: 8 Average Asking Price: $177,325 Median Asking Price: $182,250 Short Sale Listings: 5 REO Listings: None Pending: 5 YTD Closed: 10 Average Sales Price: $169,580 Median Sales Price: $160,500 Data extracted from Intermountain MLS on 5/3/12. Data pertains to single-family homes [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of current/YTD activity for Bristol Heights subdivision in Boise, Idaho.</p>
<ul>
<li>Available: 8</li>
<li>Average Asking Price: $177,325</li>
<li>Median Asking Price: $182,250</li>
<li>Short Sale Listings: 5</li>
<li>REO Listings: None</li>
<li>Pending: 5</li>
<li>YTD Closed: 10</li>
<li>Average Sales Price: $169,580</li>
<li>Median Sales Price: $160,500</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 5/3/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage. </em></p>
<p><em>Data does not include condo/townhome properties.</em></p>
<p><em>Closed sales date range = 1/1/2012 thru 4/30/2012.</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/05/boise-homes-for-sale-bristol-heights-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt Relief Act To Expire</title>
		<link>http://www.boiseblog.com/2012/05/mortgage-debt-relief-act-to-expire</link>
		<comments>http://www.boiseblog.com/2012/05/mortgage-debt-relief-act-to-expire#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:29 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Inside Real Estate]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10700</guid>
		<description><![CDATA[The Mortgage Debt Relief Act of 2007 allows mortgage borrowers to avoid paying federal taxes on debt that is forgiven as a result of a short sale, foreclosure, or loan modification. To avoid forgiven debt being considered taxable income, the debt must be tied to a primary residence and must be used to buy, construct, [...]]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Debt Relief Act of 2007 allows mortgage borrowers to avoid paying federal taxes on debt that is forgiven as a result of a short sale, foreclosure, or loan modification.</p>
<p>To avoid forgiven debt being considered taxable income, the debt must be tied to a primary residence and must be used to buy, construct, or substantially improve a primary residence.</p>
<p>The act will expire at the end of 2012 unless extended by Congress.</p>
<p>There is a proposal to extend the act to January 1, 2015, but it will be up to Congress to approve the extension.</p>
<p>Not surprisingly, we can expect Congress to argue over “fairness”, who benefits, why it should/should not be done, and who will pay for it.</p>
<p>Source: <a href="http://www.dsnews.com/articles/what-an-extension-of-mortgage-debt-relief-act-could-mean-2012-04-27">DSNews.com article</a></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/05/mortgage-debt-relief-act-to-expire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Homes For Sale: Two Rivers Update</title>
		<link>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-two-rivers-update</link>
		<comments>http://www.boiseblog.com/2012/05/eagle-homes-for-sale-two-rivers-update#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:51 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=10726</guid>
