<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate Blog</title>
	<atom:link href="http://www.boiseblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boiseblog.com</link>
	<description>by Phil Hoover, Real Estate Broker</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boise Homes For Sale: MLS Area 0600 (West Boise)</title>
		<link>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0600-west-boise</link>
		<comments>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0600-west-boise#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:34:20 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9673</guid>
		<description><![CDATA[Here’s a breakdown of our current West Boise listing inventory. Total  Available: 79 Average Asking Price: $141,708 Median asking price: $129,900 Short Sale Listings Available: 27 Real Listings Available: 52 REO Listings Available: 7 Months’ Supply (all listings): 2.8 Months’ Supply (real listings): 1.8 Data extracted from Intermountain MLS on 2/4/12. Data pertains to single-family [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of our current West Boise listing inventory.</p>
<ul>
<li>Total  Available: 79</li>
<li>Average Asking Price: $141,708</li>
<li>Median asking price: $129,900</li>
<li>Short Sale Listings Available: 27</li>
<li>Real Listings Available: 52</li>
<li>REO Listings Available: 7</li>
<li>Months’ Supply (all listings): 2.8</li>
<li>Months’ Supply (real listings): 1.8</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 2/4/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage; data does not include condo/townhome properties.</em></p>
<p><em>Months’ supply is calculated by dividing the past twelve months’ average number of closed sales per month into the available listings.</em></p>
<p><em>Real listings are defined as listings that can be purchased and closed in a reasonable time (excludes short sale listings).</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0600-west-boise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Road Again: Cannon Beach, Oregon</title>
		<link>http://www.boiseblog.com/2012/02/on-the-road-again-cannon-beach-oregon</link>
		<comments>http://www.boiseblog.com/2012/02/on-the-road-again-cannon-beach-oregon#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:58:55 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[On The Road Again]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9653</guid>
		<description><![CDATA[We spent four days at one of our favorite places last week ~ Ocean Lodge at Cannon Beach, Oregon. We stayed in Room #112, our favorite ground floor room just a few steps from the beach. Our intent was to experience the coast during a raging Winter storm, but instead, we had excellent weather. Oh [...]]]></description>
			<content:encoded><![CDATA[<p>We spent four days at one of our favorite places last week ~ Ocean Lodge at Cannon Beach, Oregon.</p>
<p>We stayed in Room #112, our favorite ground floor room just a few steps from the beach.</p>
<p>Our intent was to experience the coast during a raging Winter storm, but instead, we had excellent weather.</p>
<p><em>Oh well!</em></p>
<p style="text-align: center;"><strong>Ocean Lodge</strong></p>
<p style="text-align: center;"><a href="http://www.boiseblog.com/wp-content/uploads/2012/02/Cannon-Beach-02-Medium.jpg"><img class="aligncenter size-medium wp-image-9654" title="Ocean Lodge" src="http://www.boiseblog.com/wp-content/uploads/2012/02/Cannon-Beach-02-Medium-300x200.jpg" alt="Ocean Lodge" width="300" height="200" /></a></p>
<p style="text-align: center;"><strong>Beach Access</strong></p>
<p style="text-align: center;"><a href="http://www.boiseblog.com/wp-content/uploads/2012/02/Cannon-Beach-01-Medium.jpg"><img class="aligncenter size-medium wp-image-9655" title="Beach Access" src="http://www.boiseblog.com/wp-content/uploads/2012/02/Cannon-Beach-01-Medium-300x200.jpg" alt="Beach Access" width="300" height="200" /></a></p>
<p style="text-align: center;"><strong>Haystack Rock</strong></p>
<p style="text-align: center;"><a href="http://www.boiseblog.com/wp-content/uploads/2012/02/Cannon-Beach-03-Medium.jpg"><img class="aligncenter size-medium wp-image-9656" title="Haystack Rock" src="http://www.boiseblog.com/wp-content/uploads/2012/02/Cannon-Beach-03-Medium-300x200.jpg" alt="Haystack Rock" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/02/on-the-road-again-cannon-beach-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Housing The New 3rd Rail of Politics?</title>
		<link>http://www.boiseblog.com/2012/02/is-housing-the-new-3rd-rail-of-politics</link>
		<comments>http://www.boiseblog.com/2012/02/is-housing-the-new-3rd-rail-of-politics#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:36:57 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Inside Real Estate]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9639</guid>
		<description><![CDATA[Social Security reform used to be considered the 3rd rail of politics. Touch that rail and your campaign was dead if you were running for office. Now, housing seems to have replaced Social Security as the 3rd rail of politics. Why aren’t any of the presidential candidates talking about solutions for our struggling national housing [...]]]></description>
			<content:encoded><![CDATA[<p>Social Security reform used to be considered the 3<sup>rd</sup> rail of politics.</p>
<p>Touch that rail and your campaign was dead if you were running for office.</p>
<p>Now, housing seems to have replaced Social Security as the 3<sup>rd</sup> rail of politics.</p>
<p>Why aren’t any of the presidential candidates talking about solutions for our struggling national housing industry?</p>
<p>Do the candidates think the issue is unimportant?</p>
<p>Or, is it because they can’t come up with any solutions?</p>
<p>It should be apparent to everyone by now that low interest rates alone will not propel our housing market back to health.</p>
<p><em>How about some ideas, guys?</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/02/is-housing-the-new-3rd-rail-of-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale: MLS Area 0500 (South Boise)</title>
		<link>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0500-south-boise</link>
		<comments>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0500-south-boise#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:58 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9627</guid>
		<description><![CDATA[Here’s a breakdown of our current South Boise listing inventory. Total  Available: 52 Average Asking Price: $188,258 Median asking price: $160,945 Short Sale Listings Available: 23 Real Listings Available: 29 REO Listings Available: 1 Months’ Supply (all listings): 1.9 Months’ Supply (real listings): 1.0 Data extracted from Intermountain MLS on 1/29/12. Data pertains to single-family [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of our current South Boise listing inventory.</p>
<ul>
<li>Total  Available: 52</li>
<li>Average Asking Price: $188,258</li>
<li>Median asking price: $160,945</li>
<li>Short Sale Listings Available: 23</li>
<li>Real Listings Available: 29</li>
<li>REO Listings Available: 1</li>
<li>Months’ Supply (all listings): 1.9</li>
<li>Months’ Supply (real listings): 1.0</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 1/29/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage; data does not include cond0/townhome properties.</em></p>
<p><em>Months’ supply is calculated by dividing the past twelve months’ average number of closed sales per month into the available listings.</em></p>
<p><em>Real listings are defined as listings that can be purchased and closed in a reasonable time (excludes short sale listings).</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0500-south-boise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale: MLS Area 0400 (Boise Bench)</title>
		<link>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0400-boise-bench</link>
		<comments>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0400-boise-bench#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:31 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9622</guid>
		<description><![CDATA[Here’s a breakdown of our current Boise Bench listing inventory. Total  Available: 91 Average Asking Price: $187,073 Median asking price: $119,900 Short Sale Listings Available: 46 Real Listings Available: 45 REO Listings Available: 3 Months’ Supply (all listings): 2.4 Months’ Supply (real listings): 1.2 Data extracted from Intermountain MLS on 1/29/12. Data pertains to single-family [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of our current Boise Bench listing inventory.</p>
<ul>
<li>Total  Available: 91</li>
<li>Average Asking Price: $187,073</li>
<li>Median asking price: $119,900</li>
<li>Short Sale Listings Available: 46</li>
<li>Real Listings Available: 45</li>
<li>REO Listings Available: 3</li>
<li>Months’ Supply (all listings): 2.4</li>
<li>Months’ Supply (real listings): 1.2</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 1/29/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage; data does not include cond0/townhome properties.</em></p>
<p><em>Months’ supply is calculated by dividing the past twelve months’ average number of closed sales per month into the available listings.</em></p>
<p><em>Real listings are defined as listings that can be purchased and closed in a reasonable time (excludes short sale listings).</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0400-boise-bench/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale: MLS Area 0300 (SE Boise)</title>
		<link>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0300-se-boise</link>
		<comments>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0300-se-boise#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9617</guid>
		<description><![CDATA[Here’s a breakdown of our current Southeast Boise listing inventory. Total  Available: 126 Average Asking Price: $235,189 Median asking price: $209,445 Short Sale Listings Available: 25 Real Listings Available: 101 REO Listings Available: 5 Months’ Supply (all listings): 3.5 Months’ Supply (real listings): 2.8 Data extracted from Intermountain MLS on 1/29/12. Data pertains to single-family [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of our current Southeast Boise listing inventory.</p>
<ul>
<li>Total  Available: 126</li>
<li>Average Asking Price: $235,189</li>
<li>Median asking price: $209,445</li>
<li>Short Sale Listings Available: 25</li>
<li>Real Listings Available: 101</li>
<li>REO Listings Available: 5</li>
<li>Months’ Supply (all listings): 3.5</li>
<li>Months’ Supply (real listings): 2.8</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 1/29/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage; data does not include cond0/townhome properties.</em></p>
<p><em>Months’ supply is calculated by dividing the past twelve months’ average number of closed sales per month into the available listings.</em></p>
<p><em>Real listings are defined as listings that can be purchased and closed in a reasonable time (excludes short sale listings).</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/02/boise-homes-for-sale-mls-area-0300-se-boise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale: MLS Area 0200 (NE Boise)</title>
		<link>http://www.boiseblog.com/2012/01/boise-homes-for-sale-mls-area-0200-ne-boise</link>
		<comments>http://www.boiseblog.com/2012/01/boise-homes-for-sale-mls-area-0200-ne-boise#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:05 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9612</guid>
		<description><![CDATA[Here’s a breakdown of our current Northeast Boise listing inventory. Total  Available: 74 Average Asking Price: $465,815 Median asking price: $314,800 Short Sale Listings Available: 9 Real Listings Available: 65 REO Listings Available: 1 Months’ Supply (all listings): 4.7 Months’ Supply (real listings): 4.1 Data extracted from Intermountain MLS on 1/29/12. Data pertains to single-family [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of our current Northeast Boise listing inventory.</p>
<ul>
<li>Total  Available: 74</li>
<li>Average Asking Price: $465,815</li>
<li>Median asking price: $314,800</li>
<li>Short Sale Listings Available: 9</li>
<li>Real Listings Available: 65</li>
<li>REO Listings Available: 1</li>
<li>Months’ Supply (all listings): 4.7</li>
<li>Months’ Supply (real listings): 4.1</li>
</ul>
<p><em>Data extracted from Intermountain MLS on 1/29/12.</em></p>
<p><em>Data pertains to single-family homes on lot/acreage; data does not include cond0/townhome properties.</em></p>
<p><em>Months’ supply is calculated by dividing the past twelve months’ average number of closed sales per month into the available listings.</em></p>
<p><em>Real listings are defined as listings that can be purchased and closed in a reasonable time (excludes short sale listings).</em></p>
<p>&nbsp;</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/01/boise-homes-for-sale-mls-area-0200-ne-boise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale: MLS Area 0100 (North Boise)</title>
		<link>http://www.boiseblog.com/2012/01/boise-homes-for-sale-mls-area-0100-north-boise</link>
		<comments>http://www.boiseblog.com/2012/01/boise-homes-for-sale-mls-area-0100-north-boise#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:58 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
