<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate Blog &#187; Eagle Market Stats</title>
	<atom:link href="http://www.boiseblog.com/category/eagle-market-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boiseblog.com</link>
	<description>by Phil Hoover, Real Estate Broker</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eagle, Idaho Real Estate Stats &#8211; January 2012</title>
		<link>http://www.boiseblog.com/2012/01/eagle-idaho-real-estate-stats-january-2012</link>
		<comments>http://www.boiseblog.com/2012/01/eagle-idaho-real-estate-stats-january-2012#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:03:43 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=9312</guid>
		<description><![CDATA[Here’s a snapshot of December&#8217;s real estate activity for Eagle, Idaho: Available Homes # Available: 206 # Vacant: 93 Vacant Percent: 45.2% Average Asking Price: $447,823 Median Asking Price: $372,400 Pending Sales # Pending: 51 Average Asking Price: $361,540 Median Asking Price: $329,900 Closed Sales – December 2010 # Closed: 40 Average Sales Price: $305,909 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2012/01/eagle-idaho-real-estate-stats-january-2012' addthis:title='Eagle, Idaho Real Estate Stats &#8211; January 2012' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here’s a snapshot of December&#8217;s real estate activity for Eagle, Idaho:</p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Available Homes</strong><br />
# Available: 206<br />
# Vacant: 93<br />
Vacant Percent: 45.2%<br />
Average Asking Price: $447,823<br />
Median Asking Price: $372,400</p>
<p><strong>Pending Sales<br />
</strong># Pending: 51<br />
Average Asking Price: $361,540<br />
Median Asking Price: $329,900</p>
<p><strong>Closed Sales – December 2010<br />
</strong># Closed: 40<br />
Average Sales Price: $305,909<br />
Median Sales Price: $306,500</p>
<p><strong>Closed Sales – December 2011<br />
</strong># Closed: 31<br />
% Change: -22.5%</p>
<p>Average Sales Price: $348,679<br />
% Change: +14.0%</p>
<p>Median Sales Price: $333,000<br />
% Change: +8.7%</p>
<p><em>Data taken from Intermountain MLS on 1/7/12 and pertains to single-family residences on lot or acreage. Data does not include condominiums or townhomes.</em></p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2012/01/eagle-idaho-real-estate-stats-january-2012' addthis:title='Eagle, Idaho Real Estate Stats &#8211; January 2012' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2012/01/eagle-idaho-real-estate-stats-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle, Idaho Real Estate Stats &#8211; December 2011</title>
		<link>http://www.boiseblog.com/2011/12/eagle-idaho-real-estate-stats-december-2011</link>
		<comments>http://www.boiseblog.com/2011/12/eagle-idaho-real-estate-stats-december-2011#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:44:41 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=8737</guid>
		<description><![CDATA[Here’s a snapshot of November&#8217;s real estate activity for Eagle, Idaho: Available Homes # Available: 220 # Vacant: 106 Vacant Percent: 48.2% Average Asking Price: $456,744 Median Asking Price: $372,400 Pending Sales # Pending: 53 Average Asking Price: $356,917 Median Asking Price: $346,698 Closed Sales – November 2010 # Closed: 43 Average Sales Price: $347,037 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/12/eagle-idaho-real-estate-stats-december-2011' addthis:title='Eagle, Idaho Real Estate Stats &#8211; December 2011' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here’s a snapshot of November&#8217;s real estate activity for Eagle, Idaho:</p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Available Homes</strong><br />
# Available: 220<br />
# Vacant: 106<br />
Vacant Percent: 48.2%<br />
Average Asking Price: $456,744<br />
Median Asking Price: $372,400</p>
<p><strong>Pending Sales<br />
</strong># Pending: 53<br />
Average Asking Price: $356,917<br />
Median Asking Price: $346,698</p>
<p><strong>Closed Sales – November 2010<br />
</strong># Closed: 43<br />
Average Sales Price: $347,037<br />
Median Sales Price: $325,000</p>
<p><strong>Closed Sales – November 2011<br />
</strong># Closed: 31<br />
% Change: -27.9%</p>
<p>Average Sales Price: $327,545<br />
% Change: -5.6%</p>
<p>Median Sales Price: $270,000<br />
% Change: -16.9%</p>
<p><em>Data taken from Intermountain MLS on 12/6/11 and pertains to single-family residences on lot or acreage. Data does not include condominiums or townhomes.</em></p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/12/eagle-idaho-real-estate-stats-december-2011' addthis:title='Eagle, Idaho Real Estate Stats &#8211; December 2011' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2011/12/eagle-idaho-real-estate-stats-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle, Idaho Homes For Sale</title>
		<link>http://www.boiseblog.com/2011/11/eagle-idaho-homes-for-sale</link>
		<comments>http://www.boiseblog.com/2011/11/eagle-idaho-homes-for-sale#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:00:21 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=8595</guid>
		<description><![CDATA[Here’s a breakdown of our current Eagle, Idaho listing inventory. Total Available: 241 Vacant: 113 (46.9%) Average Asking Price: $454,155 Median Asking Price: $349,950 To Be Built: 28 (11.6% of total available) Short Sale Listings: 46 (19.1% of total available) REO Listings: 5 (2.1% of total available) Closable Listings: 167 (69.3% of total available) Notes: [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/11/eagle-idaho-homes-for-sale' addthis:title='Eagle, Idaho Homes For Sale' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here’s a breakdown of our current Eagle, Idaho listing inventory.</p>
<ul>
<li>Total Available: 241</li>
<li>Vacant: 113 (46.9%)</li>
<li>Average Asking Price: $454,155</li>
<li>Median Asking Price: $349,950</li>
<li>To Be Built: 28 (11.6% of total available)</li>
<li>Short Sale Listings: 46 (19.1% of total available)</li>
<li>REO Listings: 5 (2.1% of total available)</li>
<li>Closable Listings: 167 (69.3% of total available)</li>
</ul>
<p><em>Notes:</em></p>
<p><em>Closable Listings excludes Short Sale and To Be Built listings.</em></p>
<p><em>Data extracted from Intermountain MLS on 11/18/11.</em></p>
<p><em>Data includes Ada County single-family residential listings on lot/acreage; data does not include condo or townhome properties.</em></p>
<p><em><strong> </strong></em></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/11/eagle-idaho-homes-for-sale' addthis:title='Eagle, Idaho Homes For Sale' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2011/11/eagle-idaho-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle, Idaho Real Estate Stats &#8211; November 2011</title>
		<link>http://www.boiseblog.com/2011/11/eagle-idaho-real-estate-stats-november-2011</link>
		<comments>http://www.boiseblog.com/2011/11/eagle-idaho-real-estate-stats-november-2011#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:47:11 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=8477</guid>
		<description><![CDATA[Here’s a snapshot of October&#8217;s real estate activity for Eagle, Idaho: Available Homes # Available: 244 # Vacant: 115 Vacant Percent: 47.1% Average Asking Price: $453,918 Median Asking Price: $358,290 Pending Sales # Pending: 61 Average Asking Price: $354,119 Median Asking Price: $299,900 Closed Sales – October 2010 # Closed: 38 Average Sales Price: $278,531 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/11/eagle-idaho-real-estate-stats-november-2011' addthis:title='Eagle, Idaho Real Estate Stats &#8211; November 2011' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here’s a snapshot of October&#8217;s real estate activity for Eagle, Idaho:</p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Available Homes</strong><br />
# Available: 244<br />
# Vacant: 115<br />
Vacant Percent: 47.1%<br />
Average Asking Price: $453,918<br />
Median Asking Price: $358,290</p>
<p><strong>Pending Sales<br />
</strong># Pending: 61<br />
Average Asking Price: $354,119<br />
Median Asking Price: $299,900</p>
<p><strong>Closed Sales – October 2010<br />
</strong># Closed: 38<br />
Average Sales Price: $278,531<br />
Median Sales Price: $251,300</p>
<p><strong>Closed Sales – October 2011<br />
</strong># Closed: 45<br />
% Change: +18.4%</p>
<p>Average Sales Price: $283,399<br />
% Change: +1.8%</p>
<p>Median Sales Price: $255,000<br />
% Change: +1.5%</p>
<p>Data taken from Intermountain MLS on 11/12/11 and pertains to single-family residences on lot or acreage. Data does not include condominiums or townhomes.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/11/eagle-idaho-real-estate-stats-november-2011' addthis:title='Eagle, Idaho Real Estate Stats &#8211; November 2011' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2011/11/eagle-idaho-real-estate-stats-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle, Idaho Real Estate Stats &#8211; October 2011</title>
		<link>http://www.boiseblog.com/2011/10/eagle-idaho-real-estate-stats-october-2011</link>
		<comments>http://www.boiseblog.com/2011/10/eagle-idaho-real-estate-stats-october-2011#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:00:35 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle id home]]></category>
		<category><![CDATA[eagle id real estate]]></category>
		<category><![CDATA[eagle id realtor]]></category>
		<category><![CDATA[eagle idaho]]></category>
		<category><![CDATA[eagle idaho home]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian id real estate]]></category>
		<category><![CDATA[meridian id realtor]]></category>
		<category><![CDATA[meridian idaho]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho realtor]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=7896</guid>
		<description><![CDATA[Here’s a snapshot of September&#8217;s real estate activity for Eagle, Idaho: Available Homes # Available: 255 # Vacant: 113 Vacant Percent: 44.3% Average Asking Price: $451,206 Median Asking Price: $346,698 Pending Sales # Pending: 73 Average Asking Price: $331,496 Median Asking Price: $299,000 Closed Sales – September 2010 # Closed: 35 Average Sales Price: $393,837 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/10/eagle-idaho-real-estate-stats-october-2011' addthis:title='Eagle, Idaho Real Estate Stats &#8211; October 2011' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here’s a snapshot of September&#8217;s real estate activity for Eagle, Idaho:</p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Available Homes</strong><br />
# Available: 255<br />
# Vacant: 113<br />
Vacant Percent: 44.3%<br />
Average Asking Price: $451,206<br />
Median Asking Price: $346,698</p>
<p><strong>Pending Sales<br />
</strong># Pending: 73<br />
Average Asking Price: $331,496<br />
Median Asking Price: $299,000</p>
<p><strong>Closed Sales – September 2010<br />
</strong># Closed: 35<br />
Average Sales Price: $393,837<br />
Median Sales Price: $384,000</p>
<p><strong>Closed Sales – September 2011<br />
</strong># Closed: 41<br />
% Change: +17.1%</p>
<p>Average Sales Price: $313,570<br />
% Change: -20.4%</p>
<p>Median Sales Price: $254,131<br />
% Change: -33.8%</p>
<p>Data taken from Intermountain MLS on 10/5/11 and pertains to single-family residences on lot or acreage. Data does not include condominiums or townhomes.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/10/eagle-idaho-real-estate-stats-october-2011' addthis:title='Eagle, Idaho Real Estate Stats &#8211; October 2011' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2011/10/eagle-idaho-real-estate-stats-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle, Idaho Real Estate: 2011 YTD Sales Prices</title>
		<link>http://www.boiseblog.com/2011/09/eagle-idaho-real-estate-2011-ytd-sales-prices</link>
		<comments>http://www.boiseblog.com/2011/09/eagle-idaho-real-estate-2011-ytd-sales-prices#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:29:18 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[eagle id foreclosure]]></category>
		<category><![CDATA[eagle idaho real estate]]></category>
		<category><![CDATA[eagle idaho realtor]]></category>
		<category><![CDATA[meridian id]]></category>
		<category><![CDATA[meridian id home]]></category>
		<category><![CDATA[meridian idaho home]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=7699</guid>
		<description><![CDATA[January Average Sales Price: $384,612 Median Sales Price: $393,000 February Average Sales Price: $281,597 Median Sales Price: $234,750 March Average Sales Price: $313,776 Median Sales Price: $275,000 April Average Sales Price: $280,698 Median Sales Price: $230,000 May Average Sales Price: $307,911 Median Sales Price: $292,400 June Average Sales Price: $348,585 Median Sales Price: $299,950 July [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2011/09/eagle-idaho-real-estate-2011-ytd-sales-prices' addthis:title='Eagle, Idaho Real Estate: 2011 YTD Sales Prices' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>January</strong></p>
<ul>
<li>Average Sales Price: $384,612</li>
<li>Median Sales Price: $393,000</li>
</ul>
<p><strong>February</strong></p>
<ul>
<li>Average Sales Price: $281,597</li>
<li>Median Sales Price: $234,750</li>
</ul>
<p><strong>March</strong></p>
<ul>
<li>Average Sales Price: $313,776</li>
<li>Median Sales Price: $275,000</li>
</ul>
<p><strong>April</strong></p>
<ul>
<li>Average Sales Price: $280,698</li>
<li>Median Sales Price: $230,000</li>
</ul>
<p><strong>May</strong></p>
<ul>
<li>Average Sales Price: $307,911</li>
<li>Median Sales Price: $292,400</li>
</ul>
<p><strong>June</strong></p>
<ul>
<li>Average Sales Price: $348,585</li>
<li>Median Sales Price: $299,950</li>
</ul>
<p><strong>July</strong></p>
<ul>
<li>Average Sales Price: $310,539</li>
<li>Median Sales Price: $289,652</li>
</ul>
<p><strong>August</strong></p>
<ul>
<li>Average Sales Price: $330,173</li>
<li>Median Sales Price: $317,450</li>
</ul>
<p><strong>YTD Changes</strong></p>
<ul>
<li>Average Sales Price: -14.2%</li>
<li>Median Sales Price: -19.2%</li>
</ul>
<p><em>Note: The above numbers reflect the &#8220;mix&#8221; of sold homes and not necessarily individual, specific property values.</em></p>
<p><em>Data pertains to Ada County single-family homes on lot/acreage and does not include condo/townhome properties.</em></p>
