<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate Blog &#187; Combined Market Stats</title>
	<atom:link href="http://www.boiseblog.com/category/combined-market-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boiseblog.com</link>
	<description>by Phil Hoover, Real Estate Broker</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boise Real Estate: July Market Analysis</title>
		<link>http://www.boiseblog.com/2010/08/boise-real-estate-july-market-analysis-2</link>
		<comments>http://www.boiseblog.com/2010/08/boise-real-estate-july-market-analysis-2#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:54:35 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[83616]]></category>
		<category><![CDATA[83646]]></category>
		<category><![CDATA[83713]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[boise id foreclosure]]></category>
		<category><![CDATA[boise id home]]></category>
		<category><![CDATA[boise id real estate]]></category>
		<category><![CDATA[boise id real estate market]]></category>
		<category><![CDATA[boise id realtor]]></category>
		<category><![CDATA[boise id short sale]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise idaho home]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho real estate market]]></category>
		<category><![CDATA[boise idaho realtor]]></category>
		<category><![CDATA[boise idaho short sale]]></category>
		<category><![CDATA[boise mls]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise real estate market]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise short sale]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=2454</guid>
		<description><![CDATA[Here are my random musings on the three previous posts about July market activity: Positive: Meridian’s average/median sales prices are stable vs. a year ago’s numbers. Positive: Eagle’s listing inventory is down to only 318 homes (was 574 in July, 2008). Positive: Eagle’s vacant listings are down to 33% (vs. more than 50% for the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2010/08/boise-real-estate-july-market-analysis-2' addthis:title='Boise Real Estate: July Market Analysis' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here are my random musings on the three previous posts about July market activity:</p>
<ul>
<li>Positive: Meridian’s average/median sales prices are stable vs. a year ago’s numbers.</li>
<li>Positive: Eagle’s listing inventory is down to only 318 homes (was 574 in July, 2008).</li>
<li>Positive: Eagle’s vacant listings are down to 33% (vs. more than 50% for the rest of the county).</li>
<li>Positive: Ada County’s average sales price declined only 1.9% year-over-year.</li>
<li>Negative: Ada County and Meridian listing inventory has increased (not what we want to see in Summer).</li>
<li>Negative: 57.1% of Meridian’s listing inventory is vacant.</li>
<li>Negative: We sold fewer homes this July vs. last July despite lower prices and lower interest rates.</li>
</ul>
<p><em>Observations:</em></p>
<ul>
<li>Market activity has slowed since the end of the federal tax credits, but the market has not collapsed.</li>
<li>We are surely somewhere near “the bottom” (prices will <em>not</em> go to zero!)</li>
<li>I remain concerned about our economy, jobs, and the possibility of a double-dip recession.</li>
<li>It is stunning to see some homes in Eagle selling for half the price per square foot of just 3-4 years ago.</li>
<li>Interest rates at 50-year lows, combined with today’s attractive prices, are what’s driving this market.</li>
</ul>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2010/08/boise-real-estate-july-market-analysis-2' addthis:title='Boise Real Estate: July Market Analysis' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2010/08/boise-real-estate-july-market-analysis-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 YTD Canyon County Market Stats</title>
		<link>http://www.boiseblog.com/2009/03/2009-ytd-canyon-county-market-stats</link>
		<comments>http://www.boiseblog.com/2009/03/2009-ytd-canyon-county-market-stats#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:34:00 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[caldwell idaho real estate]]></category>
		<category><![CDATA[canyon county home]]></category>
		<category><![CDATA[canyon county idaho real estate]]></category>
		<category><![CDATA[canyon county realtor]]></category>
		<category><![CDATA[nampa idaho real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=1378</guid>
		<description><![CDATA[Here&#8217;s a breakdown of Canyon County&#8217;s year-to-date sales activity: 2,374 homes available January Closed Sales = 108 February Closed Sales = 106 Total YTD Closed Sales = 214 Months&#8217; Supply Of Available Homes = 22.2 Data pertains to Canyon County single-family homes on lot/acreage and does not include condo or townhome properties. Copyright &#169; 2012 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/03/2009-ytd-canyon-county-market-stats' addthis:title='2009 YTD Canyon County Market Stats' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a breakdown of Canyon County&#8217;s year-to-date sales activity:</p>
<ul>
<li>2,374 homes available</li>
<li>January Closed Sales = 108</li>
<li>February Closed Sales = 106</li>
<li>Total YTD Closed Sales = 214</li>
<li>Months&#8217; Supply Of Available Homes = 22.2</li>
</ul>
<p>Data pertains to Canyon County single-family homes on lot/acreage and does not include condo or townhome properties.</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/03/2009-ytd-canyon-county-market-stats' addthis:title='2009 YTD Canyon County Market Stats' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2009/03/2009-ytd-canyon-county-market-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Boise Real Estate Stats</title>
		<link>http://www.boiseblog.com/2009/02/interesting-boise-real-estate-stats</link>
		<comments>http://www.boiseblog.com/2009/02/interesting-boise-real-estate-stats#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:57:36 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[Inside Real Estate]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=1331</guid>
		<description><![CDATA[1.8% of all U.S. homes are IN foreclosure (which means 98.2% are NOT!) 33% of all owner-occupied homes don&#8217;t even have a mortgage! 18% of all U.S. mortgages are upside with 2/3 of them located in 7 states (Arizona, California, Florida, Nevada, Ohio, Michigan, Georgia) 2.8% of all U.S. mortgages are three or more months [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/02/interesting-boise-real-estate-stats' addthis:title='Interesting Boise Real Estate Stats' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 60px;"><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span></p>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p><![endif]--> <!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
<ul>
<li>1.8% of all U.S. homes are IN foreclosure (which means 98.2% are NOT!)</li>
<li>33% of all owner-occupied homes don&#8217;t even <em>have</em> a mortgage!</li>
<li>18% of all U.S. mortgages are upside with 2/3 of them located in 7 states (Arizona, California, Florida, Nevada, Ohio, Michigan, Georgia)</li>
<li>2.8% of all U.S. mortgages are three or more months in arrears.</li>
<li>There are 18.6 million vacant homes in the U.S. now.</li>
<li>54.4% of all Ada  County homes for sale are vacant</li>
<li>Average  Ada County agent sold 1.6 homes in 2008</li>
<li>Ada  County average price = $311,607</li>
<li>Ada  County median price = $234,900</li>
</ul>
<p><em>Sources: Title Solutions, Inc./Intermountain MLS</em></p>
<p><em>Average and median prices are for January closed sales of single-family residences on lot/acreage and do not include condo or townhome properties.</em></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/02/interesting-boise-real-estate-stats' addthis:title='Interesting Boise Real Estate Stats' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2009/02/interesting-boise-real-estate-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Boise Real Estate Market Review</title>
		<link>http://www.boiseblog.com/2009/02/2008-boise-real-estate-market-review</link>
		<comments>http://www.boiseblog.com/2009/02/2008-boise-real-estate-market-review#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:44:39 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[Eagle Market Stats]]></category>
		<category><![CDATA[Meridian Market Stats]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=1314</guid>
		<description><![CDATA[I have completed my 2008 Ada County Real Estate Market Review. This exhaustive, in-depth report breaks out 2008 vs. 2007 residential real estate activity by each MLS area, and also includes an overall Ada County section. To receive your own copy of this 19-page report, please e-mail me with your snail mail address. Copyright &#169; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/02/2008-boise-real-estate-market-review' addthis:title='2008 Boise Real Estate Market Review' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span></p>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p><![endif]--> <!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
<p>I have completed my 2008 Ada County Real Estate Market Review.</p>
<p>This exhaustive, in-depth report breaks out 2008 vs. 2007 residential real estate activity by each MLS area, and also includes an overall Ada County section.</p>
<p>To receive your own copy of this 19-page report, please <a href="mailto:%20Phil@PhilHoover.com">e-mail</a> me with your snail mail address.</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/02/2008-boise-real-estate-market-review' addthis:title='2008 Boise Real Estate Market Review' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2009/02/2008-boise-real-estate-market-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Vacancy Survey</title>
		<link>http://www.boiseblog.com/2009/01/boise-real-estate-vacancy-survey</link>
		<comments>http://www.boiseblog.com/2009/01/boise-real-estate-vacancy-survey#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:06:30 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[About Our Area]]></category>
		<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[boise apartment]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>
		<category><![CDATA[boise vacancy]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=1309</guid>
		<description><![CDATA[The Southwest Idaho chapter of the National Association of Residential Property Managers (NARPM) recently completed a vacancy survey rental properties in the Boise real estate market. Here&#8217;s what they found: Vacancy       Avg. Rent Single-Family Homes One-Bedroom Single-family Home                 3.8%                $    540 Two-Bedroom Single-Family Home               3.8%                $    680 Three-Bedroom Single-Family Home            6.8%                $ [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/01/boise-real-estate-vacancy-survey' addthis:title='Boise Real Estate Vacancy Survey' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span></p>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p><![endif]--> <!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
<p>The Southwest Idaho chapter of the National Association of Residential Property Managers (NARPM) recently completed a vacancy survey rental properties in the Boise real estate market.</p>
<p>Here&#8217;s what they found:</p>
<p style="padding-left: 240px;"><strong> Vacancy       Avg. Rent</strong></p>
<p><strong>Single-Family Homes</strong></p>
<p>One-Bedroom Single-family Home                 3.8%                $    540</p>
<p>Two-Bedroom Single-Family Home               3.8%                $    680</p>
<p>Three-Bedroom Single-Family Home            6.8%                $    858</p>
<p>Four-Bedroom Single-Family Home              8 .3%               $1,023</p>
<p>Five-Bedroom+ Single-Family Home             7.5%               $1,275</p>
<p>Overall Single-Family Vacancy                         6.5%                  N/A</p>
<p><strong>Apartments</strong></p>
<p>Studio Apartment                                                  11.4%              $    400</p>
<p>One-Bedroom Apartment                                     4.2%               $   485</p>
<p>Two-Bedroom Apartment                                    7.5%              $    585</p>
<p>Three-Bedroom+ Apartment                              6.4%              $    782</p>
<p>Overall Apartment Vacancy                                6.5%                 N/A</p>
<p><em>This survey was a sampling with 14 of 39 property managers responding, comprised of 2,790 units, of which 1,193 were single-family homes and 1,597 were multi-family with 2-15 units.</em></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/01/boise-real-estate-vacancy-survey' addthis:title='Boise Real Estate Vacancy Survey' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2009/01/boise-real-estate-vacancy-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate&#039;s New Construction Sags</title>
		<link>http://www.boiseblog.com/2009/01/boise-real-estates-new-construction-sags</link>
		<comments>http://www.boiseblog.com/2009/01/boise-real-estates-new-construction-sags#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:42:21 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[About Boise, ID]]></category>
		<category><![CDATA[About Our Area]]></category>
		<category><![CDATA[Around Boise]]></category>
		<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[83616]]></category>
		<category><![CDATA[83642]]></category>
		<category><![CDATA[83713]]></category>
		<category><![CDATA[boise builder]]></category>
		<category><![CDATA[boise construction]]></category>
		<category><![CDATA[boise home]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise realtor]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=1304</guid>
		<description><![CDATA[There&#8217;s a fascinating new story on Trey Langford&#8217;s BuildingCredibility.com this morning. Trey&#8217;s article says only 93 Treasure Valley builders pulled more than one permit in 2008. Even more interesting is the fact that the pace of permits they pulled dwindled by 50% in the 2nd half of 2008. Check out the article here. Copyright &#169; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/01/boise-real-estates-new-construction-sags' addthis:title='Boise Real Estate&#039;s New Construction Sags' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a fascinating new story on Trey Langford&#8217;s <a href="http://www.buildingcredibility.com" mce_href="http://www.buildingcredibility.com">BuildingCredibility.com</a> this morning.</p>
<p>Trey&#8217;s article says only 93 Treasure Valley builders pulled more than one permit in 2008.</p>
<p>Even more interesting is the fact that the pace of permits they pulled dwindled by 50% in the 2nd half of 2008.</p>
<p>Check out the article <a href="http://www.buildingcredibility.com/e_2490/Idaho_Real_Estate_Insights/2009/1/Prediction__There_will_only_be_50_Boise_Idaho_builders_in_business_in_2009.htm" mce_href="http://www.buildingcredibility.com/e_2490/Idaho_Real_Estate_Insights/2009/1/Prediction__There_will_only_be_50_Boise_Idaho_builders_in_business_in_2009.htm">here</a>.</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2009/01/boise-real-estates-new-construction-sags' addthis:title='Boise Real Estate&#039;s New Construction Sags' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2009/01/boise-real-estates-new-construction-sags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Mid-Year Market Statistics</title>
		<link>http://www.boiseblog.com/2008/08/boise-real-estate-mid-year-market-statistics</link>
		<comments>http://www.boiseblog.com/2008/08/boise-real-estate-mid-year-market-statistics#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:25:02 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[83616]]></category>
		<category><![CDATA[83642]]></category>
		<category><![CDATA[83713]]></category>
		<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Real Statistics]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=1158</guid>
		<description><![CDATA[Here&#8217;s an interesting comparison of mid-year market stats for the Boise real estate market: Active Listings: 2007: 4,968 2008: 5,052 Average Sales Prices 2007 Average Sales Price: $282,483 2008 Average Sales Price: $262,381 % Change: -7.1% Median Sales Prices 2007 Median Sales Price: $238,900 2008 Median Sales Price: $210,000 % Change: -12.1% YTD Closed Sales: [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2008/08/boise-real-estate-mid-year-market-statistics' addthis:title='Boise Real Estate Mid-Year Market Statistics' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting comparison of mid-year market stats for the Boise real estate market:</p>
<p><strong>Active Listings:</strong></p>
<ul>
<li>2007: 4,968</li>
<li>2008: 5,052</li>
</ul>
<p><strong>Average Sales Prices</strong></p>
<ul>
<li>2007 Average Sales Price: $282,483</li>
<li>2008 Average Sales Price: $262,381</li>
<li>% Change: -7.1%</li>
</ul>
<p><strong>Median Sales Prices</strong></p>
<ul>
<li>2007 Median Sales Price: $238,900</li>
<li>2008 Median Sales Price: $210,000</li>
<li>% Change: -12.1%</li>
</ul>
<p><strong>YTD Closed Sales: (number of homes sold)</strong></p>
<ul>
<li>2007: 4,032</li>
<li>2008: 2,730</li>
<li>% Change: -32.3%</li>
</ul>
<p><strong>Months&#8217; Supply of Listings</strong></p>
<ul>
<li>2007: 7.4</li>
<li>2008: 11.1</li>
</ul>
<p><strong>Phil&#8217;s Plainspoken Summary:</strong></p>
<ul>
<li>We have enough homes for sale to last nearly a year if no more were listed.</li>
<li>We are selling 2/3 as many homes as we were a year ago at lower prices.</li>
</ul>
<p><em>Notes:</em></p>
<ol>
<li><em>Data pertains to Ada County single-family homes on lot/acreage.</em></li>
<li><em>Data is for the 1st half of each year.</em></li>
<li><em>Months&#8217; supply calculated by dividing the average number of YTD closed sales per month into the number of active listings.</em></li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.boiseblog.com">Boise Real Estate Blog</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact Phil@PhilHoover.com so we can take legal action immediately.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2008/08/boise-real-estate-mid-year-market-statistics' addthis:title='Boise Real Estate Mid-Year Market Statistics' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boiseblog.com/2008/08/boise-real-estate-mid-year-market-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will We Stop Comparing To 2005?</title>
		<link>http://www.boiseblog.com/2008/08/when-will-we-stop-comparing-to-2005</link>
		<comments>http://www.boiseblog.com/2008/08/when-will-we-stop-comparing-to-2005#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:31:46 +0000</pubDate>
		<dc:creator>philhoov</dc:creator>
				<category><![CDATA[Boise Market Stats]]></category>
		<category><![CDATA[Combined Market Stats]]></category>
		<category><![CDATA[83616]]></category>
		<category><![CDATA[83642]]></category>
		<category><![CDATA[83713]]></category>
		<category><![CDATA[boise real estate]]></category>

		<guid isPermaLink="false">http://www.boiseblog.com/?p=1143</guid>
		<description><![CDATA[Am I the only one who&#8217;s growing weary of the endless real estate market comparisons to 2005? Yeah, 2005 was just great ~ everyone and their cat got their real estate licenses, we had busloads of speculators/flippers flooding into the Boise area trying to buy every home in some of our subdivisions, and everyone thought [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.boiseblog.com/2008/08/when-will-we-stop-comparing-to-2005' addthis:title='When Will We Stop Comparing To 2005?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Am I the only one who&#8217;s growing weary of the endless real estate market comparisons to 2005?</p>
<p>Yeah, 2005 was just great ~ everyone and their cat got their real estate licenses, we had busloads of speculators/flippers flooding into the Boise area trying to buy <em>every</em> home in some of our subdivisions, and everyone thought homes would continue to appreciate at 24% per year forever.</p>
<p>Now that we are back to a <em>normal</em> market, the media remains obsessed with comparisons to the 2005 real estate market.</p>
<p>Guess what, folks ~ 2005 was an aberration, an anomaly, unrealistic, and (insert your own description here).</p>
<p>2005 was <em>then; </em>2008 is <em>now!</em></p>
<p>The market we have is the market we have and all of those silly comparisons to 2005 are meaningless.</p>
<p>I wonder if the media will still be comparing current real estate market statistics to 2005 in 2015?</p>
