Boise Homes For Sale By Price Range
Here’s a breakdown of the 2,160 active listings currently offered in MLS, broken out by asking price ranges.
- Under $100,000: 121 (5.6% of total)
- $100,000 to $149,999: 449 (20.8% of total)
- $150,000 to $199,999: 475 (22.0% of total)
- $200,000 to $249,999: 308 (14.3% of total)
- $250,000 to $299,999: 213 (9.9% of total)
- $300,000 to $399,999: 252 (11.7% of total)
- $400,000 to $499,999: 124 (5.7% of total)
- $500,000 and above: 222 (10.3% of total)
Data pertains to Ada County single-family homes on lot or acreage. Data does not include condo or townhome properties.
October 1st, 2012 Posted in Boise Market Stats
Print This Post

