2009 Boise, Idaho Real Estate Sales Price Distribution
Here’s the price distribution of 2009 Ada County real estate sales:
Price Range # Listings % Of Total
- $69,999 and under 36 .63%
- $70,000-$89,999 66 1.16%
- $90,000-$99,999 81 1.42%
- $100,000-$119,999 439 7.72%
- $120,000-$159,999 1,827 32.1%
- $160,000-$199,999 1,245 21.9%
- $200,000-$249,999 790 13.9%
- $250,000-$299,999 464 8.2%
- $300,000-$399,999 422 7.4%
- $400,000-$499,999 165 2.9%
- $500,000 and over 154 2.7%
Total Closed Sales 5,689
The numbers above confirm that most of the action remains in the lower price ranges.
- 64.9% of 2009 sales were under $200,000
- 87.0% of 2009 sales were under $300,000.
- 94.4% of 2009 sales were under $500,000.
- Only 5.6% of 2009 sales were over $400,000.
Statistics pertain to 2009 Ada County closed transactions of single-family homes on lot/acreage.
January 24th, 2010 Posted in Boise Market Stats
Print



