Boise Real Estate Sales- June 2009
Here’s the price distribution of June’s Ada County real estate activity:
Price Range # Listings % Of Total
- $69,999 and under 3 .52%
- $70,000-$89,999 4 .69%
- $90,000-$99,999 2 .35%
- $100,000-$119,999 36 6.3%
- $120,000-$159,999 176 30.0%
- $160,000-$199,999 158 27.4%
- $200,000-$249,999 82 14.2%
- $250,000-$299,999 38 6.6%
- $300,000-$399,999 47 8.2%
- $400,000-$499,999 16 2.8%
- $500,000 and over 17 3.0%
Total Closed Sales 579
The numbers above confirm that most of the action remains in the lower price ranges.
- 65.3% of June’s sales were under $200,000
- 86.1% of June’s sales were under $300,000.
- Only 5.8% of June’s sales were over $400,000.
Statistics pertain to June 2009 Ada County closed transactions of single-family homes on lot/acreage.
July 7th, 2009 Posted in Boise Market Stats
Print



