Boise Real Estate's 1st Quarter Closed Sales
Here’s a breakdown of Ada County 1st Quarter 2009 closed sales, by price range:
# Sales % of Total
- $69,999 and under: 5 .5%
- $70,000-$89,900: 12 1.3%
- $90-99,999: 3 .3%
- $100,000-$119,999: 42 4.6%
- $120,000-$159,999: 280 30.4%
- $160,000-199,999: 220 23.9%
- $200,000-$249,999: 139 15.1%
- $250,000-$299,999: 86 9.4%
- $300,000-$399,999: 74 8.0%
- $400,000-$499,999: 33 3.6%
- $500,000 and over: 26 2.8%
Data pertains to Ada County single-family residences on lot/acreage and does not include condo or townhome properties.
April 17th, 2009 Posted in Boise Market Stats
Print This Post

