Boise Real Estate's YTD Numbers
5,072 active listings.
2,442 YTD Closed Sales
- $69,999 and under = 2
- $70,000-$89,999 = 3
- $90,000-$99,999 = 2
- $100,000-$119,999 = 15 (.6%)
- $120,000-$159,999 = 373 (15.3%)
- $160,000-$199,999 = 697 (28.5%)
- $200,000-$249,999 = 504 (20.6%)
- $250,000-$299,999 = 301 (12.3%)
- $300,000-$399,999 = 304 (12.4%)
- $400,000-$499,999 = 122 (5.0%)
- $500,000 and over = 119 (4.9%)
Data extracted from Intermountain MLS on 6/21/08 and pertains to Ada County single-family residences on lot/acreage. Data does not include condo or townhome properties.
June 21st, 2008 Posted in Boise Market Stats
Print This Post

